Skip to content

Company & LLP Registration Trend in India — October 2016 to 2025

In short

Compare October Company and LLP registrations in India from 2016 to 2025 with numbers, percentage shares and year-on-year trends.

This page compares October Company and LLP registrations in India across the available MCA monthly data from 2016 onward.

Numbers are shown together with each entity type's percentage share of the month's total. This makes it possible to see not only whether registrations increased, but whether India's preferred legal-structure mix changed over time.

October Registration Trend — 2016 to 2025

Year Private OPC Public Foreign LLP Total YoY
2016 6,095 (71.2%) 340 (4.0%) 107 (1.2%) 13 (0.2%) 2,009 (23.5%) 8,564 —
2017 6,947 (67.7%) 463 (4.5%) 146 (1.4%) 9 (0.1%) 2,692 (26.2%) 10,257 (19.8%)
2018 10,675 (83.9%) 664 (5.2%) 286 (2.2%) 12 (0.1%) 1,084 (8.5%) 12,721 (24.0%)
2019 8,989 (73.2%) 636 (5.2%) 308 (2.5%) 7 (0.1%) 2,341 (19.1%) 12,281 (-3.5%)
2020 15,396 (71.2%) 927 (4.3%) 384 (1.8%) 11 (0.1%) 4,895 (22.6%) 21,613 (76.0%)
2021 14,773 (72.1%) 966 (4.7%) 344 (1.7%) 5 (0.0%) 4,412 (21.5%) 20,500 (-5.1%)
2022 9,932 (73.1%) 623 (4.6%) 170 (1.3%) 1 (0.0%) 2,860 (21.1%) 13,586 (-33.7%)
2023 14,361 (69.4%) 1,042 (5.0%) 200 (1.0%) 6 (0.0%) 5,095 (24.6%) 20,704 (52.4%)
2024 11,288 (67.7%) 818 (4.9%) 97 (0.6%) 4 (0.0%) 4,461 (26.8%) 16,668 (-19.5%)
2025 14,324 (66.4%) 958 (4.4%) 100 (0.5%) 5 (0.0%) 6,176 (28.6%) 21,563 (29.4%)

Across the available October observations, total registrations moved from 8,564 in 2016 to 21,563 in 2025, a change of (151.8%). The table should be read as a structural comparison: a rising percentage share means an entity type is gaining importance within that month's registration mix.

Data note: November 2021, January 2022 and March 2022 are unavailable in the current MCA source set and are not estimated.

About the Data

Source: monthly incorporation data published by the Ministry of Corporate Affairs (MCA). Historical MCA formats changed over time; Registration Trend normalises comparable fields and discloses missing periods rather than estimating them.

Learn about each structure

Behind every number above is a choice founders made. These lessons explain what each structure is, how it is registered and what it costs to keep running.

CS. Bhavik Hariyani

Who writes these lessons

CS. Bhavik Hariyani

Working with startups since 2009.
1,100+ PVT. LTD., LLP & OPC companies registered across sectors.

Contact: bhavik@hgcorporates.com